I am trying to get some reporting, but I am not sure which source to believe.
If I use Monitoring Reports from the SQL reporting database and look at Peer-to-Peer Activity Summary Report I get the following
Weekly | Total peer-to-peer sessions | Total peer-to-peer IM sessions | Total peer-to-peer IM messages | Total peer-to-peer audio sessions | Total peer-to-peer audio session minutes | Avg. peer-to-peer audio session minutes | Total peer-to-peer video sessions | Total peer-to-peer video session minutes | Avg. peer-to-peer video session minutes | Total peer-to-peer file transfer sessions | Total peer-to-peer application sharing sessions |
5/27/2018 | 17099 | 12975 | 84874 | 2436 | 9396 | 3.86 | 59 | 757 | 12.83 | 528 | 418 |
6/3/2018 | 18833 | 14811 | 88137 | 2197 | 10894 | 4.96 | 46 | 347 | 7.54 | 634 | 436 |
6/10/2018 | 17568 | 14125 | 86901 | 2034 | 11105 | 5.46 | 35 | 534 | 15.26 | 604 | 420 |
6/17/2018 | 18273 | 15030 | 92367 | 1958 | 9742 | 4.98 | 56 | 649 | 11.59 | 472 | 449 |
6/24/2018 | 20896 | 16817 | 101919 | 2371 | 9805 | 4.14 | 55 | 481 | 8.75 | 684 | 577 |
Total | 92669 | 73758 | 454198 | 10996 | 50942 | 251 | 2768 | 2922 | 2300 |
However if look CDR Summary overview I get these totals (I'm only looking at calls)
Series Name | Legend Content | Total |
ALL_internal_numberofinternalcalls | Internal | 3328 |
ALL_inbound_numberofinboundcalls | Inbound | 10559 |
ALL_outbound_numberofoutboundcalls | Outbound | 4310 |
ALL_transit_numberoftransitcalls | Transit | 402 |
18197 |
The numbers do not add up, or I am missing understand one of the reports.
'CDR Summary overview' might be a Cisco report? SfB does not have CDRs or a report of this name.
Also, what version of Reporting?
HTH
Members | Likes |
---|---|
43 | |
36 | |
23 | |
17 | |
16 |